Premium LLD

Premium LLD

Industrial | Restaurant | Hospitality | Schools | Large Venues

Product features

  • Made with prime resins
  • Superior tear and puncture resistance
  • n Leak-proof star seal
  • Packed on coreless rolls or individually folded
  • Ideal for multiple applications where clear bags are needed
  • Available in clear, black, and white

Bag Color: C = C,W,B, W = White, B = Black
Case Put Up: C = C,F, F = Folded

ITEM NUMBER BAG WIDTH BAG LENGTH BAG COLOR GAUGE COUNT CASE PUT UP MAX DRY LOAD CAP GALLON CAP SKID COUNT ROLLS/ CASE BAGS/ ROLL
7-16 Gallon Capacity
RST2423XLC 24 23 C,W,B 0.35 1000 C,F 10lb 7-10 84 20 50
RST24236C 24 23 C,W,B 0.60 500 C,F 20lb 7-10 70 10 50
RST2432XLC 24 32 C,W,B 0.35 1000 C,F 10lb 12-16 77 20 50
RST24326C 24 32 C,W,B 0.60 500 C,F 20lb 12-16 77 10 50
20-30 Gallon Capacity
RST3036LC 30 36 C,W,B 0.65 200 C,F 40lb 20-30 91 10 20
RST3036C 30 36 C,W,B 0.75 200 C,F 50lb 20-30 91 10 20
RST3036HC 30 36 C,W,B 0.90 200 C,F 60lb 20-30 84 10 20
33 Gallon Capacity
RST3339LC 33 39 C,W,B 0.65 150 C,F 40lb 33 91 6 25
RST3339C 33 39 C,W,B 0.75 150 C,F 50lb 33 91 6 25
RST3339HC 33 39 C,W,B 0.90 150 C,F 60lb 33 84 6 25
RST3339XHC 33 39 C,W,B 1.10 250 C,F 80lb 33 63 10 25
RST3339X1C 33 39 C,W,B 1.5 100 C,F 90lb 33 84 5 20
RST3339X2C 33 39 C,W,B 2 100 C,F 100lb 33 77 10 10
40-45 Gallon Capacity
RST4046LC 40 46 C,W,B 0.65 100 C,F 40lb 40-45 91 5 20
RST4046C 40 46 C,W,B 0.75 100 C,F 50lb 40-45 91 5 20
RST4046HC 40 46 C,W,B 0.90 100 C,F 60lb 40-45 84 5 50
RST4046XHC 40 46 C,W,B 1.10 125 C,F 80lb 40-45 70 5 25
RST4046X1C 40 46 C,W,B 1.5 100 C,F 90lb 40-45 77 5 20
RST4046X2C 40 46 C,W,B 2 100 C,F 100lb 40-45 56 10 10
55 Gallon Capacity
RST3858LC 38 58 C,W,B 0.65 100 C,F 40lb 55 91 5 20
RST3858C 38 58 C,W,B 0.75 100 C,F 50lb 55 91 5 20
RST3858HC 38 58 C,W,B 0.90 100 C,F 60lb 55 70 5 20
RST3858XHC 38 58 C,W,B 1.10 100 C,F 80lb 55 70 5 20
RST3858X1C 38 58 C,W,B 1.5 100 C,F 90lb 55 63 5 20
RST3858X2C 38 58 C,W,B 2 100 C,F 100lb 55 49 10 10
56 Gallon Capacity
RST4347LC 43 47 C,W,B 0.65 100 C,F 40lb 56 91 5 20
RST4347C 43 47 C,W,B 0.75 100 C,F 50lb 56 91 5 20
RST4347HC 43 47 C,W,B 0.90 100 C,F 60lb 56 84 5 20
RST4347XHC 43 47 C,W,B 1.10 100 C,F 80lb 56 70 5 20
RST4347X1C 43 47 C,W,B 1.5 100 C,F 90lb 56 63 5 20
RST4347X2C 43 47 C,W,B 2 100 C,F 100lb 56 56 10 10
bag production
Individually folded