LLDPE

Linear Low-Density Polyethylene Can Liners (LLDPE)

Engineered for toughness, Noramco’s linear-low-density polyethylene liners offer maximum stretch and resistance to punctures and tears. Perfect for handling heavy, sharp, and irregular waste in a variety of settings, including industrial, janitorial, and foodservice.

Key Benefits:

  • Puncture- and leak-resistant for everyday use
  • Excellent odor and moisture barrier
  • Ideal for heavy, sharp, and irregular waste
  • Star seals for extra strength and durability

LLDPE in Action:

Why Noramco LLDPE:

Premium LLD (black & white)

ITEM NUMBER BAG WIDTH BAG LENGTH BAG COLOR BAG GAUGE CASE COUNT CASE PACK PUT UP MAX DRY LOAD CAP GALLON CAP SKID COUNT ROLLS/ CASE* BAGS/ ROLL*
RST24236B 24 23 Black 0.60 500 CORELESS 20 lbs 7-10 84 10 50
RST24326B 24 32 Black 0.60 500 CORELESS 20 lbs 12-16 77 10 50
RST3036LB 30 36 Black 0.65 200 CORELESS 40 lbs 20-30 91 10 20
RST3036B 30 36 Black 0.75 200 CORELESS 50 lbs 20-30 91 10 20
RST3036HB 30 36 Black 0.90 200 CORELESS 60 lbs 20-30 84 10 20
RST3339LB 33 39 Black 0.65 150 CORELESS 40 lbs 33 91 6 25
RST3339B 33 39 Black 0.75 150 CORELESS 50 lbs 33 91 6 25
RST4046LB 40 46 Black 0.65 100 CORELESS 40 lbs 40-45 91 5 20
RST4046B 40 46 Black 0.75 100 CORELESS 50 lbs 40-45 91 5 20
RST4347LB 43 47 Black 0.65 100 CORELESS 40 lbs 56 91 5 20
RST4347B 43 47 Black 0.75 100 CORELESS 50 lbs 56 91 5 20
RST3858LB 38 58 Black 0.65 100 CORELESS 40 lbs 55 91 5 20
RST3858B 38 58 Black 0.75 100 CORELESS 50 lbs 55 91 5 20

White coreless rolls

ITEM NUMBER BAG WIDTH BAG LENGTH BAG COLOR BAG GAUGE CASE COUNT CASE PACK PUT UP MAX DRY LOAD CAP GALLON CAP SKID COUNT ROLLS/ CASE* BAGS/ ROLL*
RST24326W 24 32 White 0.60 500 CORELESS 20 lbs 12-16 70 10 50
RST3036W 30 36 White 0.75 200 CORELESS 50 lbs 20-30 91 10 20
RST3339W 33 39 White 0.75 150 CORELESS 50 lbs 33 91 6 25
RST3339HW 33 39 White 0.90 150 CORELESS 60 lbs 33 84 6 25
RST4046W 40 46 White 0.75 100 CORELESS 50 lbs 40-45 91 5 20
RST4046HW 40 46 White 0.90 100 CORELESS 60 lbs 40-45 84 5 20
RST4046XHW 40 46 White 1.10 100 CORELESS 80 lbs 40-45 70 5 20
RST4347W 43 47 White 0.75 100 CORELESS 50 lbs 56 91 5 20
RST4347HW 43 47 White 0.90 100 CORELESS 60 lbs 56 84 5 20
RST4347XHW 43 47 White 1.10 100 CORELESS 80 lbs 56 70 5 20
RST3858W 38 58 White 0.75 100 CORELESS 50 lbs 55 84 5 20
RST3858HW 38 58 White 0.90 100 CORELESS 60 lbs 55 70 5 20
RST3858XHW 38 58 White 1.10 100 CORELESS 80 lbs 55 77 5 20
RST3339X1W 33 39 White 1.50 100 CORELESS 90 lbs 33 84 5 20
RST4046X1W 40 46 White 1.50 100 CORELESS 90 lbs 40-45 77 5 20
RST4347X1W 43 47 White 1.50 100 CORELESS 90 lbs 56 63 5 20
RST4347X2W 43 47 White 2.00 100 CORELESS 100 lbs 56 56 5 20
RST3858X1W 38 58 White 1.50 100 CORELESS 90 lbs 55 63 5 20
RST3858X2W 38 58 White 2.00 100 CORELESS 100 lbs 55 49 5 20

*Skid Count Subject to Change Based on Shipment Requirements.