Recycled PGB series
Product features
- Earth-friendly & certified for Recycled Content
- Ideal for the toughest applications
- Superior strength and puncture resistance
- Packed on coreless rolls or individually folded
- Star seal provides extra durability
ITEM NUMBER | BAG WIDTH | BAG LENGTH | BAG COLOR | BAG GAUGE | CASE COUNT | CASE PACK PUT UP | MAX DRY LOAD CAP | GALLON CAP | SKID COUNT | ROLLS/ CASE* | BAGS/ ROLL* |
7-16 Gallon Capacity | |||||||||||
PGB-2431 | 24 | 23 | Black | 1.00 | 500 | FOLDED | 40 lbs | 7-10 | 77 | 10 | 50 |
PGB-3231 | 24 | 32 | Black | 1.00 | 500 | FOLDED | 40 lbs | 12-16 | 56 | 10 | 50 |
20-33 Gallon Capacity | |||||||||||
PGB-3741 | 30 | 36 | Black | 1.00 | 250 | FOLDED | 65 lbs | 20-30 | 77 | 10 | 25 |
PGB-3751 | 30 | 36 | Black | 1.50 | 250 | FOLDED | 80 lbs | 20-30 | 56 | 10 | 25 |
PGB-3771 | 30 | 36 | Black | 1.5 EQ | 200 | FOLDED | 75 lbs | 20-30 | 77 | 10 | 20 |
PGB-4041 | 33 | 39 | Black | 1.00 | 250 | FOLDED | 65 lbs | 33 | 63 | 10 | 25 |
PGB-4051 | 33 | 39 | Black | 1.50 | 100 | FOLDED | 80 lbs | 33 | 84 | 5 | 20 |
PGB-4061 | 33 | 39 | Black | 2.00 | 100 | FOLDED | 95 lbs | 33 | 77 | 10 | 10 |
PGB-4071 | 33 | 39 | Black | 1.50 EQ | 100 | FOLDED | 75 lbs | 33 | 91 | 5 | 20 |
PGB-4081 | 33 | 39 | Black | 2.00 EQ | 100 | FOLDED | 85 lbs | 33 | 70 | 10 | 10 |
PGB-4351 | 26 | 42 | Black | 1.5 | 100 | FOLDED | 80 lbs | 30 | 91 | 5 | 20 |
40-45 Gallon Capacity | |||||||||||
PGB-4631 | 40 | 46 | Black | 1.00 | 100 | FOLDED | 65 lbs | 40-45 | 84 | 5 | 20 |
PGB-4651 | 40 | 46 | Black | 1.50 | 100 | FOLDED | 80 lbs | 40-45 | 77 | 5 | 20 |
PGB-4661 | 40 | 46 | Black | 2.00 | 100 | FOLDED | 95 lbs | 40-45 | 56 | 10 | 10 |
PGB-4671 | 40 | 46 | Black | 1.50 EQ | 100 | FOLDED | 75 lbs | 40-45 | 70 | 5 | 20 |
PGB-4681 | 40 | 46 | Black | 2.00 EQ | 100 | FOLDED | 85 lbs | 40-45 | 63 | 10 | 10 |
55-56 Gallon Capacity | |||||||||||
PGB-4741 | 43 | 47 | Black | 1.00 | 100 | FOLDED | 65 lbs | 56 | 70 | 5 | 20 |
PGB-4751 | 43 | 47 | Black | 1.50 | 100 | FOLDED | 80 lbs | 56 | 63 | 5 | 20 |
PGB-4761 | 43 | 47 | Black | 2.00 | 100 | FOLDED | 95 lbs | 56 | 56 | 10 | 10 |
PGB-4771 | 43 | 47 | Black | 1.50 EQ | 100 | FOLDED | 75 lbs | 56 | 70 | 5 | 20 |
PGB-4781 | 43 | 47 | Black | 2.00 EQ | 100 | FOLDED | 85 lbs | 56 | 63 | 10 | 10 |
PGB-6041 | 36 | 58 | Black | 1.00 | 100 | FOLDED | 65 lbs | 55 | 70 | 5 | 20 |
PGB-6051 | 36 | 58 | Black | 1.50 | 100 | FOLDED | 80 lbs | 55 | 63 | 5 | 20 |
PGB-6061 | 36 | 58 | Black | 2.00 | 100 | FOLDED | 95.00 | 55 | 56 | 10 | 10 |
PGB-6071 | 36 | 58 | Black | 1.50 EQ | 100 | FOLDED | 75 lbs | 55 | 77 | 5 | 20 |
PGB-6081 | 36 | 58 | Black | 2.00 EQ | 100 | FOLDED | 85 lbs | 55 | 56 | 10 | 10 |
60 Gallon Capacity | |||||||||||
PGB-5041 | 46 | 50 | Black | 1.00 | 100 | FOLDED | 65 lbs | 60 | 70 | 5 | 20 |
PGB-5051 | 46 | 50 | Black | 1.50 | 100 | FOLDED | 80 lbs | 60 | 63 | 5 | 20 |
PGB-6141 | 38 | 58 | Black | 1.00 | 100 | FOLDED | 65 lbs | 55 | 70 | 5 | 20 |
PGB-6151 | 38 | 58 | Black | 1.50 | 100 | FOLDED | 80 lbs | 55 | 50 | 5 | 20 |
PGB-6161 | 38 | 58 | Black | 2.00 | 100 | FOLDED | 95 lbs | 55 | 49 | 10 | 10 |
PGB-6171 | 38 | 58 | Black | 1.50 EQ | 100 | FOLDED | 75 lbs | 55 | 77 | 5 | 20 |
PGB-6181 | 38 | 58 | Black | 2.00 EQ | 100 | FOLDED | 85 lbs | 55 | 56 | 10 | 10 |
FITZALL Capacity | |||||||||||
PGB-4360XH | 43 | 60 | Black | 1.50 | 100 | FOLDED | 80 lbs | FITZALL | 56 | 5 | 20 |
PGB-4360XXH | 43 | 60 | Black | 2.00 | 100 | FOLDED | 95 lbs | FITZALL | 35 | 10 | 10 |
*Indicates Roll count when ordering Coreless Rolls.
Add “R” in front of the Item number: Ex. RPGB-2431
*Skid Count Subject to Change Based on Shipment Requirements
Why Repro?
- Significantly cheaper than virgin linear low density trash bags
- Strong and durable
- Popular in schools, municipalities and anywhere else where sharp objects are being thrown away
Note: Due to the recycled content properties, color may vary.