Product Features
- CoEx liners double layer
- Blue recycle liners
- Poly food bags
- FDA approved poly liners
RCoEX Series
ITEM NUMBER | BAG WIDTH | BAG LENGTH | BAG GAUGE | BAG COUNT | MAX DRY LOAD CAP | GALLON CAP | SKID COUNT |
20-33 Gallon Capacity | |||||||
RCO-EX3036XH | 30 | 36 | Heavy | 200 | 75 lbs | 20-30 | 77 |
RCO-EX3036XXH | 30 | 36 | X-Heavy | 100 | 90 lbs | 20-30 | 84 |
RCO-EX3339XH | 33 | 39 | Heavy | 200 | 75 lbs | 33 | 63 |
RCO-EX3339XXH | 33 | 39 | X-Heavy | 100 | 90 lbs | 33 | 84 |
40-45 Gallon Capacity | |||||||
RCO-EX3347XH | 33 | 47 | Heavy | 100 | 75 lbs | 40-45 | 84 |
RCO-EX4047XH | 40 | 47 | Heavy | 100 | 75 lbs | 40-45 | 77 |
RCO-EX4047XXH | 40 | 47 | X-Heavy | 100 | 90 lbs | 40-45 | 63 |
55-56 Gallon Capacity | |||||||
RCO-EX3658XH | 36 | 58 | Heavy | 100 | 75 lbs | 55 | 77 |
RCO-EX3658XXH | 36 | 58 | X-Heavy | 100 | 90 lbs | 55 | 63 |
RCO-EX3858XH | 38 | 58 | Heavy | 100 | 75 lbs | 55 | 77 |
RCO-EX3858XXH | 38 | 58 | X-Heavy | 100 | 90 lbs | 55 | 56 |
RCO-EX4347XH | 43 | 47 | Heavy | 100 | 75 lbs | 56 | 77 |
RCO-EX4347XXH | 43 | 47 | X-Heavy | 100 | 90 lbs | 56 | 63 |
Blue Recycle Series
ITEM NUMBER | BAG WIDTH | BAG LENGTH | BAG COLOR | BAG GAUGE | CASE COUNT | CASE PACK PUT UP | GALLON CAP | SKID COUNT | ROLLS/ CASE | BAGS/ ROLL |
RECY33461.2 | 33 | 46 | Blue Tint | 1.2 MIL | 100 | CORELESS | 30-40 | 84 | 5 | 20 |
RECY40461.2 | 40 | 46 | Blue Tint | 1.2 MIL | 100 | CORELESS | 40-45 | 70 | 5 | 20 |
*Skid count subject to change based on shipment requirements
Poly Food Storage Bags
ITEM NUMBER | BAG SiZE | BAG GAUGE | CASE COUNT |
NF428 | 4x2x8 | 0.65 | 1000 |
NF4212 | 4x2x12 | 0.65 | 1000 |
NF6315 | 6x3x15 | 0.70 | 1000 |
NF5547519 | 5.5×4.75×19 | 0.75 | 1000 |
NF8418 | 8x4x18 | 0.75 | 1000 |
NF8418-H | 8x4x18 | 1.00 | 1000 |
NF21635 | 21x6x35 | 0.90 | 500 |
Bun Rack Covers
ITEM NUMBER | BAG SiZE | BAG GAUGE | CASE COUNT |
SB5280 | 52×80 | 15 mic | 50/rl |