High-Density Polyethylene (HDPE)
Ideal for lightweight and non-sharp waste, Noramco’s high-density polyethylene liners offer strength without bulk. HDPE liners provide superior moisture resistance and excellent strength without excess weight. Applications include office, foodservice and healthcare settings.
Available in both Premium and Nominal (matches industry standard tolerances on gauge and size to compete with imports).
Key Benefits:
- Puncture- and leak-resistant for everyday use
- Excellent odor and moisture barrier
- Ideal for lightweight and non-sharp waste
- Star seals for extra strength and durability
HDPE in Action:
Why Noramco HDPE:
N = Natural is clear in color, ideal for foodservice applications | K = Black
| ITEM NUMBER | BAG WIDTH | BAG LENGTH | BAG COLOR | BAG GAUGE | CASE COUNT | CASE PACK PUT UP | MAX. DRY LOAD CAP | GALLON CAP | SKID COUNT | ROLLS/ CASE | BAGS/ ROLL |
| 4-16 Gallon Capacity | |||||||||||
| R171808 | 17 | 18 | N,K | 8 | 2000 | CORELESS | 20lb | 4 | 70 | 40 | 50 |
| R202206 | 20 | 22 | N,K | 6 | 2000 | CORELESS | 15lb | 7 | 70 | 40 | 50 |
| R202208 | 20 | 22 | N,K | 8 | 2000 | CORELESS | 20lb | 7 | 70 | 40 | 50 |
| R242406 | 24 | 24 | N,K | 6 | 1000 | CORELESS | 15lb | 7-10 | 70 | 20 | 50 |
| R242408 | 24 | 24 | N,K | 8 | 1000 | CORELESS | 20lb | 7-10 | 70 | 20 | 50 |
| R243306 | 24 | 33 | N,K | 6 | 1000 | CORELESS | 15lb | 12-16 | 70 | 20 | 50 |
| R243308 | 24 | 33 | N,K | 8 | 1000 | CORELESS | 20lb | 12-16 | 70 | 20 | 50 |
| 30-33 Gallon Capacity | |||||||||||
| R303708 | 30 | 37 | N,K | 8 | 500 | CORELESS | 20lb | 30 | 70 | 10 | 50 |
| R303710 | 30 | 37 | N,K | 10 | 500 | CORELESS | 30lb | 30 | 70 | 10 | 50 |
| R303713 | 30 | 37 | N,K | 13 | 500 | CORELESS | 50lb | 30 | 70 | 10 | 50 |
| R303716 | 30 | 37 | N,K | 16 | 500 | CORELESS | 75lb | 30 | 70 | 10 | 50 |
| R334008 | 33 | 40 | N,K | 8 | 500 | CORELESS | 20lb | 33 | 70 | 10 | 50 |
| R334011 | 33 | 40 | N,K | 11 | 500 | CORELESS | 35lb | 33 | 70 | 10 | 50 |
| R334013 | 33 | 40 | N,K | 13 | 500 | CORELESS | 50lb | 33 | 70 | 10 | 50 |
| R334016 | 33 | 40 | N,K | 16 | 250 | CORELESS | 75lb | 33 | 70 | 10 | 25 |
| R334017 | 33 | 40 | N,K | 17 | 250 | CORELESS | 80lb | 33 | 70 | 10 | 25 |
| R334019 | 33 | 40 | N,K | 19 | 250 | CORELESS | 85lb | 33 | 70 | 10 | 25 |
| R334022 | 33 | 40 | N,K | 22 | 250 | CORELESS | 85lb | 33 | 70 | 10 | 25 |
| 40-45 Gallon Capacity | |||||||||||
| R404810 | 40 | 48 | N,K | 10 | 250 | CORELESS | 30lb | 40-45 | 70 | 10 | 25 |
| R404812 | 40 | 48 | N,K | 12 | 250 | CORELESS | 45lb | 40-45 | 70 | 10 | 25 |
| R404814 | 40 | 48 | N,K | 14 | 250 | CORELESS | 55lb | 40-45 | 70 | 10 | 25 |
| R404816 | 40 | 48 | N,K | 16 | 250 | CORELESS | 75lb | 40-45 | 70 | 10 | 25 |
| R404817 | 40 | 48 | N,K | 17 | 250 | CORELESS | 80lb | 40-45 | 70 | 10 | 25 |
| R404819 | 40 | 48 | N,K | 19 | 200 | CORELESS | 85lb | 40-45 | 70 | 8 | 25 |
| R404822 | 40 | 48 | N,K | 22 | 150 | CORELESS | 85lb | 40-45 | 70 | 10 | 15 |
| R374612 | 37 | 46 | N,K | 12 | 250 | CORELESS | 45lb | 44 | 70 | 10 | 25 |
| R374614 | 37 | 46 | N,K | 14 | 250 | CORELESS | 55lb | 44 | 70 | 10 | 25 |
| R374616 | 37 | 46 | N,K | 16 | 250 | CORELESS | 75lb | 44 | 70 | 10 | 25 |
| 55-56 Gallon Capacity | |||||||||||
| R366012 | 36 | 60 | N,K | 12 | 200 | CORELESS | 45lb | 55 | 70 | 8 | 25 |
| R366014 | 36 | 60 | N,K | 14 | 200 | CORELESS | 55lb | 55 | 70 | 8 | 25 |
| R366017 | 36 | 60 | N,K | 16 | 200 | CORELESS | 80lb | 55 | 70 | 8 | 25 |
| R366022 | 36 | 60 | N,K | 22 | 150 | CORELESS | 85lb | 55 | 70 | 10 | 15 |
| R434812 | 43 | 48 | N,K | 12 | 200 | CORELESS | 45lb | 56 | 70 | 8 | 25 |
| R434814 | 43 | 48 | N,K | 14 | 200 | CORELESS | 55lb | 56 | 70 | 8 | 25 |
| R434816 | 43 | 48 | N,K | 16 | 200 | CORELESS | 75lb | 56 | 70 | 8 | 25 |
| R434817 | 43 | 48 | N,K | 17 | 200 | CORELESS | 80lb | 56 | 70 | 8 | 25 |
| R434822 | 43 | 48 | N,K | 22 | 150 | CORELESS | 85lb | 56 | 70 | 10 | 15 |
| 60-63 Gallon Capacity | |||||||||||
| R386012 | 38 | 60 | N,K | 12 | 200 | CORELESS | 45lb | 55 | 70 | 8 | 25 |
| R386014 | 38 | 60 | N,K | 14 | 200 | CORELESS | 55lb | 55 | 70 | 8 | 25 |
| R386016 | 38 | 60 | N,K | 16 | 200 | CORELESS | 75lb | 55 | 70 | 8 | 25 |
| R386017 | 38 | 60 | N,K | 17 | 200 | CORELESS | 80lb | 55 | 70 | 8 | 25 |
| R386022 | 38 | 60 | N,K | 22 | 150 | CORELESS | 85lb | 55 | 70 | 10 | 15 |
| R486024 | 48 | 60 | N,K | 24 | 100 | CORELESS | 90lb | 63 | 70 | 10 | 10 |
