Competitor HDPE
Product features
- Made in the USA
- Nominal High Density product that matches industry standard tolerances on gauge and size to compete with imports
- Premium HDPE resins and HDPE film offers significant source reduction and excellent odor and moisture barrier properties
- Star seal provides extra durability
N = Natural is clear in color, ideal for foodservice applications | K = Black
ITEM NUMBER | BAG WIDTH | BAG LENGTH | BAG COLOR | BAG GAUGE | CASE COUNT | CASE PACK PUT UP | MAX DRY LOAD CAP | GALLON CAP | SKID COUNT | ROLLS/ CASE | BAGS/ ROLL |
7-10 Gallon Capacity | |||||||||||
CSR242406N | 24 | 24 | N,K | 6EQ | 1000 | CORELESS | 15lb | 7-10 | 70 | 20 | 50 |
CSR242408N | 24 | 24 | N,K | 8EQ | 1000 | CORELESS | 20lb | 7-10 | 70 | 20 | 50 |
CSR243306N | 24 | 33 | N,K | 6EQ | 1000 | CORELESS | 15lb | 12-16 | 70 | 20 | 50 |
CSR243308N | 24 | 33 | N,K | 8EQ | 1000 | CORELESS | 20lb | 12-16 | 70 | 20 | 50 |
30-33 Gallon Capacity | |||||||||||
CSR303710N | 30 | 37 | N,K | 10EQ | 500 | CORELESS | 30lb | 30 | 70 | 10 | 50 |
CSR303713N | 30 | 37 | N,K | 13EQ | 500 | CORELESS | 50lb | 30 | 70 | 10 | 50 |
CSR303716N | 30 | 37 | N,K | 16EQ | 500 | CORELESS | 75lb | 30 | 70 | 10 | 50 |
CSR334011N | 33 | 40 | N,K | 11EQ | 500 | CORELESS | 35lb | 33 | 70 | 10 | 50 |
CSR334013N | 33 | 40 | N,K | 13EQ | 500 | CORELESS | 50lb | 33 | 70 | 10 | 50 |
CSR334016N | 33 | 40 | N,K | 16EQ | 250 | CORELESS | 75lb | 33 | 70 | 10 | 25 |
CSR334017N | 33 | 40 | N,K | 17EQ | 250 | CORELESS | 80lb | 33 | 70 | 10 | 25 |
CSR334019N | 33 | 40 | N,K | 19EQ | 250 | CORELESS | 85lb | 33 | 70 | 10 | 25 |
CSR334022N | 33 | 40 | N,K | 22EQ | 250 | CORELESS | 85lb | 33 | 70 | 10 | 25 |
40-45 Gallon Capacity | |||||||||||
CSR404810N | 40 | 48 | N,K | 10EQ | 250 | CORELESS | 30lb | 45 | 70 | 10 | 25 |
CSR404812N | 40 | 48 | N,K | 12EQ | 250 | CORELESS | 45lb | 45 | 70 | 10 | 25 |
CSR404814N | 40 | 48 | N,K | 14EQ | 250 | CORELESS | 55lb | 45 | 70 | 10 | 25 |
CSR404816N | 40 | 48 | N,K | 16EQ | 250 | CORELESS | 75lb | 45 | 70 | 10 | 25 |
CSR404817N | 40 | 48 | N,K | 17EQ | 250 | CORELESS | 80lb | 45 | 56 | 10 | 25 |
CSR404819N | 40 | 48 | N,K | 19EQ | 200 | CORELESS | 85lb | 45 | 70 | 8 | 25 |
CSR404822N | 40 | 48 | N,K | 22EQ | 150 | CORELESS | 85lb | 45 | 70 | 10 | 15 |
CSR374612N | 37 | 46 | N,K | 12EQ | 250 | CORELESS | 45lb | BRUTE | 70 | 10 | 25 |
CSR374614N | 37 | 46 | N,K | 14EQ | 250 | CORELESS | 55lb | BRUTE | 70 | 10 | 25 |
CSR374616N | 37 | 46 | N,K | 16EQ | 250 | CORELESS | 75lb | BRUTE | 70 | 10 | 25 |
55-56 Gallon Capacity | |||||||||||
CSR366011N | 36 | 60 | N,K | 11EQ | 200 | CORELESS | 35lb | 55 | 70 | 8 | 25 |
CSR366012N | 36 | 60 | N,K | 12EQ | 200 | CORELESS | 45lb | 55 | 70 | 8 | 25 |
CSR366014N | 36 | 60 | N,K | 14EQ | 200 | CORELESS | 55lb | 55 | 70 | 8 | 25 |
CSR366017N | 36 | 60 | N,K | 16EQ | 200 | CORELESS | 80lb | 55 | 70 | 8 | 25 |
CSR366022N | 36 | 60 | N,K | 22EQ | 150 | CORELESS | 85lb | 55 | 70 | 10 | 15 |
CSR434814N | 43 | 48 | N,K | 14EQ | 200 | CORELESS | 55lb | 56 | 70 | 8 | 25 |
CSR434816N | 43 | 48 | N,K | 16EQ | 200 | CORELESS | 75lb | 56 | 70 | 8 | 25 |
CSR434817N | 43 | 48 | N,K | 17EQ | 200 | CORELESS | 80lb | 56 | 70 | 8 | 25 |
CSR434822N | 43 | 48 | N,K | 22EQ | 150 | CORELESS | 85lb | 56 | 70 | 10 | 15 |
60-63 Gallon Capacity | |||||||||||
CSR386012N | 38 | 60 | N,K | 12EQ | 200 | CORELESS | 45lb | 55 | 70 | 8 | 25 |
CSR386014N | 38 | 60 | N,K | 14EQ | 200 | CORELESS | 55lb | 55 | 70 | 8 | 25 |
CSR386017N | 38 | 60 | N,K | 17EQ | 200 | CORELESS | 80lb | 55 | 70 | 8 | 25 |
CSR386022N | 38 | 60 | N,K | 22EQ | 150 | CORELESS | 85lb | 55 | 70 | 10 | 15 |
CSR486024N | 48 | 60 | N,K | 24EQ | 100 | CORELESS | 90lb | 63 | 70 | 10 | 10 |
Why nominal High Density?
- Reduces landfill waste by over 10%
- Industry standard tolerances on gauge and size to compete with imports!
- Quality raw materials and manufacturing process ensures reliability