TruBio

TruBio

TruBio Can Liners

Better Products for a Better Future

TruBio Series bags are our more eco-friendly liners designed to fit and stretch among the four most common receptacle sizes. Save time, money, and be more socially responsible, by buying only what you need and not spending extra on what you don’t.


Right fit

All you need to know is GALLON SIZE when selecting the right liners with TruBio series.


Eco-Friendly Option

Our TruBio can liners use ECOgrade, a member of a new, sustainable material family that can replace a portion of common plastic to make can liners that function like plastic are also more sustainable, have a lower carbon footprint, can be completely recycled, and have safer disposal options.

ECOgrade materials are manufactured using a proprietary process by Noramco, a US-based company.


Benefits of ECOgrade

Start with:
Mineral-based resin    Reduces petroleum plastic    Lower GHG components

Work with:
High-quality, durable, economical can liners

End with:
Degradable    Recyclable    Cleaner disposal options

Power and Benefits of EcoGrade:

More sustainable vs conventional plastic (due to composition) It contains over 90% renewable (sustainable) components, whereas conventional plastic is made entirely of nonrenewable, petroleum-derived components

Create less greenhouse gases (based on replacing petroleum plastic) 50% ECOgrade and 50% HDPE can reduce greenhouse gas by approximately 42%

Photodegradable after use Complete degradation after 240 days

Can be recycled after use with sustainable materials Approximately 90% of EcoGrade is sustainable materials, including calcium carbonate, starch, processed sugarcane hulls, beeswax, water, and a carrier polymer

C=Clear, B=Black, G=Green

NUMBER WIDTH LENGTH COLOR GAUGE CASE QTY PUT UP GALLON CAP. SKID COUNT
12-16 Gallon Capacity
LDCW24321 24 32 C,B,G 1.0mil 500 CORELESS 12-16 56
HDCW243310 24 32 C,B,G 10mic 1000 CORELESS 12-16 70
20-33 Gallon Capacity
LDCW3036 30 36 C,B,G 0.75mil 200 CORELESS 20-30 91
LDCW3036H 30 36 C,B,G 0.9mil 200 CORELESS 20-30 84
LDCW3751 30 36 B 1.5mil 250 CORELESS 20-30 56
HDCW303710 30 37 C,B,G 10mic 500 CORELESS 20-30 70
LDCW3339H 33 39 C,B,G 0.9mil 150 CORELESS 33 84
LDCW3339XH 33 39 C,B,G 1.1mil 250 CORELESS 33 63
LDCW3339X1 33 39 C,B,G 1.5mil 100 CORELESS 33 63
LDCW4051 33 39 B 1.5mil 100 CORELESS 33 70
HDCW334013 33 40 C,B,G 13mic 500 CORELESS 33 70
HDCW334016 33 40 C,B,G 16mic 250 CORELESS 33 70
40-45 Gallon Capacity
LDCW4046H 40 46 C,B,G .09mil 100 CORELESS 40-45 70
LDCW4046XH 40 46 C,B,G 1.1mil 125 CORELESS 40-45 70
LDCW4046X1 40 46 C,B,G 1.5mil 100 CORELESS 40-45 63
LDCW4671 40 46 B 1.5EQmil 100 CORELESS 40-45 70
LDCW4651 40 46 B 1.5mil 100 CORELESS 40-45 77
LDCW4681 40 46 B 2.0EQmil 100 CORELESS 40-45 56
HDCW404816 40 48 C,B,G 16mic 250 CORELESS 40-45 70
HDCW404819 40 48 C,B,G 19mic 200 CORELESS 40-45 70
55-60 Gallon Capacity
LDCW3858H 38 58 C,B,G 0.9mil 100 CORELESS 55-60 70
LDCW3858XH 38 58 C,B,G 1.1mil 100 CORELESS 55-60 70
LDCW3858X1 38 58 C,B,G 1.5mil 100 CORELESS 55-60 63
LDCW3858X2 38 58 C,B,G 2mil 100 CORELESS 55-60 49
LDCW6171 38 58 B 1.5EQmil 100 CORELESS 55-60 70
LDCW6151 38 58 B 1.5mil 100 CORELESS 55-60 70
LDCW6161 38 58 B 2mil 100 CORELESS 55-60 70
HDCW386017 38 60 C,B,G 17mic 200 CORELESS 55-60 70
HDCW386022 38 60 C,B,G 22mic 150 CORELESS 55-60 70
LDCW4347H 43 47 C,B,G 0.9mil 100 CORELESS 56 84
LDCW4347XH 43 47 C,B,G 1.1mil 100 CORELESS 56 77
LDCW4347X1 43 47 C,B,G 1.5mil 100 CORELESS 56 63
LDCW4347X2 43 47 C,B,G 2mil 100 CORELESS 56 56
LDCW4751 43 47 B 1.5mil 100 CORELESS 56 63
LDCW4781 43 47 B 2EQmil 150 CORELESS 56 63
LDCW4761 43 47 B 2mil 100 CORELESS 56 56
HDCW434816 43 48 C,B,G 16mic 200 CORELESS 56 70
HDCW434822 43 48 C,B,G 22mic 200 CORELESS 56 70

Product Features

  • Choose Low Density for sharp or rough objects
  • Choose High Density for heavy, non-sharp objects
  • More sustainable
  • Reducing the negative footprint
  • Eco-friendly bags
  • Right size, less waste